SOLUTION_SPECIES
This keyword data block is used to define chemical reaction, log K, and activity-coefficient parameters for each aqueous species. Normally, this data block is included in the database file and only additions and modifications are included in the input file.
Annotation (Details)
Keyword | Explanation |
---|---|
Reaction | Association reaction for aqueous species. |
log K | log K at 25 C for the reaction. Log K must be 0.0 for primary master species. |
ΔH | Enthalpy of reaction at 25 C for the reaction. |
Units | Units for ΔH. |
A1 - A5 | Parameters used in the analytical expression that defines log K as a function of temperature, e.g. log10K = A1 + A2*T + A3/T + A4*log10T + A5/T2, where T is in Kelvin. |
Gamma (a) | Debye-Huckel a, parameter a0 in the WATEQ activity-coefficient equation (Truesdell and Jones, 1974). |
Gamma (b) | Debye-Huckel b, parameter b in the WATEQ activity-coefficient equation (Truesdell and Jones, 1974). |
Check | If false, indicates the reaction equation should not be checked for charge and elemental balance. |
Mole Balance | Chemical formula defining the stoichiometry of the species. |
Solution species
Reaction | log K | ΔH | Units | A1 | A2 | A3 | A4 | A5 | Gamma (a) | Gamma (b) | Check | Mole balance | Reference | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thiol_oooood-1 = Thiol_oooood-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooood-1 + H+ = HThiol_oooood | 11.2467387914 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooooe-1 = Thiol_oooooe-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooooe-1 + H+ = HThiol_oooooe | 10.9537920843 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooof-1 = Thiol_ooooof-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooof-1 + H+ = HThiol_ooooof | 7.48763928839 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooog-1 = Thiol_ooooog-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooog-1 + H+ = HThiol_ooooog | 10.084149662 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooooh-1 = Thiol_oooooh-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooooh-1 + H+ = HThiol_oooooh | 11.5778559485 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooooi-1 = Thiol_oooooi-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooooi-1 + H+ = HThiol_oooooi | 10.2483285857 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooao-1 = Thiol_ooooao-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooao-1 + H+ = HThiol_ooooao | 9.76452962841 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooaa-1 = Thiol_ooooaa-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooaa-1 + H+ = HThiol_ooooaa | 12.3320672508 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooab-1 = Thiol_ooooab-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooab-1 + H+ = HThiol_ooooab | 10.9551717391 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooac-2 = Thiol_ooooac-2 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooac-2 + H+ = HThiol_ooooac- | 11.0889982568 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooad-1 = Thiol_ooooad-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooad-1 + H+ = HThiol_ooooad | 9.19197287757 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooae-1 = Thiol_ooooae-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooae-1 + H+ = HThiol_ooooae | 11.8344717452 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooaf-2 = Thiol_ooooaf-2 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooaf-2 + H+ = HThiol_ooooaf- | 10.7896131606 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooag-2 = Thiol_ooooag-2 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooag-2 + H+ = HThiol_ooooag- | 11.2669737287 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooah-1 = Thiol_ooooah-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooah-1 + H+ = HThiol_ooooah | 8.31037344676 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooai-1 = Thiol_ooooai-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooai-1 + H+ = HThiol_ooooai | 9.68680907346 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobo-1 = Thiol_oooobo-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobo-1 + H+ = HThiol_oooobo | 9.81143789227 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooba-1 = Thiol_ooooba-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooba-1 + H+ = HThiol_ooooba | 11.2642144191 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobb-1 = Thiol_oooobb-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobb-1 + H+ = HThiol_oooobb | 9.93422717141 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobc-1 = Thiol_oooobc-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobc-1 + H+ = HThiol_oooobc | 6.63869168837 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobd-1 = Thiol_oooobd-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobd-1 + H+ = HThiol_oooobd | 7.89049849617 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobe-1 = Thiol_oooobe-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobe-1 + H+ = HThiol_oooobe | 11.4150566796 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobf-1 = Thiol_oooobf-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobf-1 + H+ = HThiol_oooobf | 8.10250545369 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobg-1 = Thiol_oooobg-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobg-1 + H+ = HThiol_oooobg | 9.0613655545 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobh-1 = Thiol_oooobh-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobh-1 + H+ = HThiol_oooobh | 10.5881835567 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobi-1 = Thiol_oooobi-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooobi-1 + H+ = HThiol_oooobi | 9.0227352195 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooco-1 = Thiol_ooooco-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooco-1 + H+ = HThiol_ooooco | 10.1867040037 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooca-1 = Thiol_ooooca-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooca-1 + H+ = HThiol_ooooca | 7.15974132586 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocb-1 = Thiol_oooocb-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocb-1 + H+ = HThiol_oooocb | 6.7256099421 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocc-1 = Thiol_oooocc-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocc-1 + H+ = HThiol_oooocc | 7.04063112628 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocd-1 = Thiol_oooocd-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocd-1 + H+ = HThiol_oooocd | 10.2023400917 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooce-1 = Thiol_ooooce-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooce-1 + H+ = HThiol_ooooce | 9.46054568277 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocf-1 = Thiol_oooocf-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocf-1 + H+ = HThiol_oooocf | 6.48600988812 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocg-1 = Thiol_oooocg-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooocg-1 + H+ = HThiol_oooocg | 7.18549488251 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooch-1 = Thiol_ooooch-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooch-1 + H+ = HThiol_ooooch | 6.40598990859 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooci-1 = Thiol_ooooci-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooci-1 + H+ = HThiol_ooooci | 6.2505487987 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodo-1 = Thiol_oooodo-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodo-1 + H+ = HThiol_oooodo | 4.55587279319 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooda-1 = Thiol_ooooda-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_ooooda-1 + H+ = HThiol_ooooda | 5.19787217002 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodb-1 = Thiol_oooodb-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodb-1 + H+ = HThiol_oooodb | 5.0608264578 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodc-1 = Thiol_oooodc-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodc-1 + H+ = HThiol_oooodc | 3.83937205605 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodd-2 = Thiol_oooodd-2 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodd-2 + H+ = HThiol_oooodd- | 8.78543459022 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooode-1 = Thiol_oooode-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooode-1 + H+ = HThiol_oooode | 8.35084332157 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodf-1 = Thiol_oooodf-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodf-1 + H+ = HThiol_oooodf | 9.28348998079 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodg-1 = Thiol_oooodg-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Thiol_oooodg-1 + H+ = HThiol_oooodg | 5.884480386 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooodh-1 = Acid_oooodh-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooodh-1 + H+ = HAcid_oooodh | 4.34432572062 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooodi-1 = Acid_oooodi-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooodi-1 + H+ = HAcid_oooodi | 6.61339801665 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooeo-1 = Acid_ooooeo-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooeo-1 + H+ = HAcid_ooooeo | 5.54462541508 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooea-1 = Acid_ooooea-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooea-1 + H+ = HAcid_ooooea | 6.0997065382 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooeb-1 = Acid_ooooeb-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooeb-1 + H+ = HAcid_ooooeb | 3.39282377885 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooec-1 = Acid_ooooec-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooec-1 + H+ = HAcid_ooooec | 3.07642293986 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooed-1 = Acid_ooooed-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooed-1 + H+ = HAcid_ooooed | 4.25188884758 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooee-1 = Acid_ooooee-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooee-1 + H+ = HAcid_ooooee | 3.03181410065 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooef-1 = Acid_ooooef-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooef-1 + H+ = HAcid_ooooef | 5.29076892798 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooeg-1 = Acid_ooooeg-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooeg-1 + H+ = HAcid_ooooeg | 6.13235836894 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooeh-1 = Acid_ooooeh-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooeh-1 + H+ = HAcid_ooooeh | 3.9359478935 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooei-1 = Acid_ooooei-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooei-1 + H+ = HAcid_ooooei | 4.04356096958 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofo-1 = Acid_oooofo-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofo-1 + H+ = HAcid_oooofo | 2.88970965408 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofa-1 = Acid_oooofa-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofa-1 + H+ = HAcid_oooofa | 6.64650973234 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofb-1 = Acid_oooofb-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofb-1 + H+ = HAcid_oooofb | 0.683181709919 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofc-1 = Acid_oooofc-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofc-1 + H+ = HAcid_oooofc | 3.9469851321 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofd-1 = Acid_oooofd-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofd-1 + H+ = HAcid_oooofd | 3.90237629283 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofe-1 = Acid_oooofe-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofe-1 + H+ = HAcid_oooofe | -2.06141161453 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooff-1 = Acid_ooooff-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_ooooff-1 + H+ = HAcid_ooooff | 5.48989910718 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofg-1 = Acid_oooofg-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofg-1 + H+ = HAcid_oooofg | 5.09071897891 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofh-1 = Acid_oooofh-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofh-1 + H+ = HAcid_oooofh | 0.905306136156 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofi-1 = Acid_oooofi-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooofi-1 + H+ = HAcid_oooofi | 5.30824455573 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
Acid_oooogo-1 = Acid_oooogo-1 | 0.0 | 0.0 | kJ/mol | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | False | PLian2018 | ||
