SOLUTION_MASTER_SPECIES
Properties | Value |
---|---|
Element | Thiol_ooooco |
Species | Thiol_ooooco-1 |
Alkalinity | 0.0 |
GFW_or_Formula | C3H7OS2 |
GFW_for_Element | 122.993831844 |
PubChem CID | |
IUPAC name | |
SMILES | [S]C[C@](S)(O)C |
Coordinates | Download |
Reference | PLian2018 |
Note |
Properties | Value |
---|---|
Element | Thiol_ooooco |
Species | Thiol_ooooco-1 |
Alkalinity | 0.0 |
GFW_or_Formula | C3H7OS2 |
GFW_for_Element | 122.993831844 |
PubChem CID | |
IUPAC name | |
SMILES | [S]C[C@](S)(O)C |
Coordinates | Download |
Reference | PLian2018 |
Note |